Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Squire's Sword | 6 | 5 | ||
Short Sword | 8 | 6 | ||
Broadsword | 11 | 9 | ||
Sword of Solidarity | 12 | 9 | ||
Butcher's Sword | 13 | 10 | ||
Blood Saber | 14 | 11 | ||
Sword of Sentinel | 14 | 11 | ||
Sword of Sentinel (Novice) | 15 | 12 | ||
Blood Saber (Novice) | 17 | 15 | ||
Butcher's Sword (Novice) | 17 | 15 | ||
Gladius | 17 | 12 | ||
Handmade Sword | 17 | 12 | ||
Orcish Sword | 17 | 12 | ||
Sword of Solidarity (Novice) | 17 | 12 | ||
Long Sword | 24 | 17 | ||
Sword of Reflection | 24 | 17 | ||
Sword of Watershadow | 24 | 17 | ||
Falchion | 31 | 21 |
No grade One-Handed Swords - Related Pages
|